CV Arxiv Daily
Updated on 2026.10.14
Archive
All papers, one markdown per year and keyword.
| Year | SLAM | SFM | Visual Localization | Keypoint Detection | Image Matching | NeRF | Gaussian Splatting | 3D Reconstruction | World Model | VLA and VLN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 171 | 96 | 175 | 39 | 51 | 114 | 10 | 10 | 9 | 10 |
| 2025 | 507 | 647 | 1845 | 262 | 1066 | 366 | ||||
| 2024 | 317 | 163 | 378 | 67 | 95 | 693 | ||||
| 2023 | 79 | 75 | 351 | 93 | 91 | 583 | ||||
| 2022 | 304 | 54 | 258 | 76 | 70 | 150 | ||||
| 2021 | 51 | 19 | 14 | 29 | 23 |
SLAM
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-10-08 | MemReg: Streaming Outdoor LiDAR Point Cloud Registration with Hybrid Memory Buffers | Jiuming Liu et.al. | 2610.12624 | link |
| 2026-10-08 | RAGNAROK: Radar-Aided Gravity-Normalized Alignment for Robust Open Keyframe-based Radar-Visual-Kinematic-Inertial SLAM | Hanjun Kim et.al. | 2610.11531 | link |
| 2026-10-07 | Argos: Adapt Rich Geometric Priors for Generalizable Online Scene-Change-Detection | Ruihan Xu et.al. | 2610.10181 | — |
| 2026-10-07 | Towards Accurate End-Effector Localization for UMI-Style Robotic Manipulation Teaching | Junjie Zhang et.al. | 2610.09857 | — |
| 2026-10-06 | InterCorrect: Intersection-Aware Correction of Demographic Model Merging for Fair ASR | Ashley E. Bravo-Bravo et.al. | 2610.08604 | — |
| 2026-10-06 | VOMMI: Collecting and Leveraging Portable Demonstrations for Mobile Manipulation | Yutian Zhang et.al. | 2610.08220 | — |
| 2026-10-06 | Image-Space Refraction Correction for Underwater 3D Reconstruction: Warping Flat-Port Views into Pinhole Perspective | Chelim Lim et.al. | 2610.07788 | — |
| 2026-10-05 | RoboCap: A New Platform for Egocentric Robot Learning | Grounded Superintelligence et.al. | 2610.07217 | — |
| 2026-10-05 | Stellarators Linking Axisymmetric Mirrors Part 1: Coil Design, MHD Equilibrium, and Physics Metrics | Rahul Gaur et.al. | 2610.06085 | — |
| 2026-10-05 | Human-in-the-Loop Neuro-Symbolic Drift Anticipation for Reliable Visual SLAM | Junhyun Nam et.al. | 2610.05757 | — |
| 2026-05-13 | LEXI-SG: Monocular 3D Scene Graph Mapping with Room-Guided Feed-Forward Reconstruction | Christina Kassab et.al. | 2605.13741 | link |
| 2026-05-12 | WildPose: A Unified Framework for Robust Pose Estimation in the Wild | Jianhao Zheng et.al. | 2605.12774 | link |
| 2026-05-11 | MAGS-SLAM: Monocular Multi-Agent Gaussian Splatting SLAM for Geometrically and Photometrically Consistent Reconstruction | Zhihao Cao et.al. | 2605.10760 | — |
| 2026-05-10 | Above and Below: Heterogeneous Multi-robot SLAM Across Surface and Underwater Domains | John McConnell et.al. | 2605.09811 | — |
| 2026-05-08 | AERO-VIS: Asynchronous Event-based Real-time Onboard Visual-Inertial SLAM | Yannick Burkhardt et.al. | 2605.07885 | — |
| 2026-05-07 | GA3T: A Ground-Aerial Terrain Traversability Dataset for Heterogeneous Robot Teams in Unstructured Environments | Siwei Cai et.al. | 2605.06478 | — |
| 2026-05-07 | Indoor 60 GHz Radio Channel Dataset Enabling Digital Twin Construction | Davide Scazzoli et.al. | 2605.05824 | — |
| 2026-05-08 | SLAM: Structural Linguistic Activation Marking for Language Models | Fabrice Harel-Canada et.al. | 2605.05443 | — |
| 2026-05-06 | A Closed-Form Dual-Barrier CBF Safety Filter for Holonomic Robots on Incrementally Built Occupancy Grid Maps | Himanshu Paudel et.al. | 2605.05182 | — |
| 2026-05-06 | Dr-PoGO: Direct Radar Pose-Graph Optimization | Cedric Le Gentil et.al. | 2605.04806 | link |
| 2026-05-07 | Hardware-Aware Neural Feature Extraction for Resource-Constrained Devices | Francesco Tosini et.al. | 2605.04282 | — |
| 2026-05-05 | Robust Visual SLAM for UAV Navigation in GPS-Denied and Degraded Environments: A Multi-Paradigm Evaluation and Deployment Study | Prasoon Kumar et.al. | 2605.03678 | — |
| 2026-05-04 | DynoSLAM: Dynamic SLAM with Generative Graph Neural Networks for Real-World Social Navigation | Danil Tokhchukov et.al. | 2605.02759 | link |
| 2026-05-04 | Multi-User XR Offloading via Massive MIMO: A System-Level Analysis using a Real-Life Dataset | Love Bárány et.al. | 2605.02631 | — |
| 2026-05-04 | Change-Robust Online Spatial-Semantic Topological Mapping | Jiaming Wang et.al. | 2605.02227 | — |
| 2026-04-30 | FreeOcc: Training-Free Embodied Open-Vocabulary Occupancy Prediction | Zeyu Jiang et.al. | 2604.28115 | — |
| 2026-04-30 | Learning-Based Hierarchical Scene Graph Matching for Robot Localization Leveraging Prior Maps | Nimrod Millenium Ndulue et.al. | 2604.27821 | — |
| 2026-04-28 | RADIO-ViPE: Online Tightly Coupled Multi-Modal Fusion for Open-Vocabulary Semantic SLAM in Dynamic Environments | Zaid Nasser et.al. | 2604.26067 | link |
| 2026-04-28 | Robust Graph Matching through Semantic Relationship Generation for SLAM | David Perez-Saura et.al. | 2604.25404 | — |
| 2026-04-28 | COMPASS: COmpact Multi-channel Prior-map And Scene Signature for Floor-Plan-Based Visual Localization | Muhammad Shaheer et.al. | 2604.25388 | — |
| 2026-04-27 | Passage-Aware Structural Mapping for RGB-D Visual SLAM | Ali Tourani et.al. | 2604.24707 | link |
| 2026-04-27 | OpenPodcar2: a robust, ROS2 vehicle for self-driving research | Rakshit Soni et.al. | 2604.24242 | — |
| 2026-04-27 | Event-based SLAM Benchmark for High-Speed Maneuvers | Sheng Zhong et.al. | 2604.24033 | — |
| 2026-04-24 | Railway Artificial Intelligence Learning Benchmark (RAIL-BENCH): A Benchmark Suite for Perception in the Railway Domain | Annika Bätz et.al. | 2604.22507 | — |
| 2026-04-24 | Holo360D: A Large-Scale Real-World Dataset with Continuous Trajectories for Advancing Panoramic 3D Reconstruction and Beyond | Jing Ou et.al. | 2604.22482 | link |
| 2026-04-23 | SLAM as a Stochastic Control Problem with Partial Information: Optimal Solutions and Rigorous Approximations | Ilir Gusija et.al. | 2604.21693 | — |
| 2026-04-21 | SL(C)AMma: Simultaneous Localisation, (Calibration) and Mapping With a Magnetometer Array | Thomas Edridge et.al. | 2604.19946 | link |
| 2026-04-21 | Super Apriel: One Checkpoint, Many Speeds | SLAM Labs et.al. | 2604.19877 | link |
| 2026-04-21 | Coherent Direct Multipath SLAM | Benjamin J. B. Deutschmann et.al. | 2604.19723 | — |
| 2026-04-20 | Feasibility of Indoor Frame-Wise Lidar Semantic Segmentation via Distillation from Visual Foundation Model | Haiyang Wu et.al. | 2604.18831 | — |
| 2026-04-19 | CAR-EnKF: A Covariance-Adaptive and Recalibrated Ensemble Kalman Filter Framework | Shida Jiang et.al. | 2604.17343 | link |
| 2026-04-17 | Environment-Adaptive Solid-State LiDAR-Inertial Odometry | Zhi Zhang et.al. | 2604.15864 | — |
| 2026-04-17 | GaussianFlow SLAM: Monocular Gaussian Splatting SLAM Guided by GaussianFlow | Dong-Uk Seo et.al. | 2604.15612 | link |
| 2026-04-16 | Dual Pose-Graph Semantic Localization for Vision-Based Autonomous Drone Racing | David Perez-Saura et.al. | 2604.15168 | — |
| 2026-04-16 | CAVERS: Multimodal SLAM Data from a Natural Karstic Cave with Ground Truth Motion Capture | Giacomo Franchini et.al. | 2604.15052 | link |
| 2026-04-16 | Keep It CALM: Toward Calibration-Free Kilometer-Level SLAM with Visual Geometry Foundation Models via an Assistant Eye | Tianjun Zhang et.al. | 2604.14795 | link |
| 2026-04-16 | A multi-platform LiDAR dataset for standardized forest inventory measurement at long term ecological monitoring sites | Michael R. Chang et.al. | 2604.14635 | — |
| 2026-04-16 | Geometric Context Transformer for Streaming 3D Reconstruction | Lin-Zhuo Chen et.al. | 2604.14141 | link |
| 2026-04-15 | UMI-3D: Extending Universal Manipulation Interface from Vision-Limited to 3D Spatial Perception | Ziming Wang et.al. | 2604.14089 | — |
| 2026-04-15 | Uplink Single-Snapshot Frugal SLAM in Phase-Coherent Distributed MIMO Systems | Yu Ge et.al. | 2604.13807 | — |
| 2026-04-15 | RadarSplat-RIO: Indoor Radar-Inertial Odometry with Gaussian Splatting-Based Radar Bundle Adjustment | Pou-Chun Kung et.al. | 2604.13492 | — |
| 2026-04-09 | TinyDEVO: Deep Event-based Visual Odometry on Ultra-low-power Multi-core Microcontrollers | Alessandro Marchei et.al. | 2604.08060 | — |
| 2026-04-09 | MotionScape: A Large-Scale Real-World Highly Dynamic UAV Video Dataset for World Models | Zile Guo et.al. | 2604.07991 | — |
| 2026-04-08 | RoSHI: A Versatile Robot-oriented Suit for Human Data In-the-Wild | Wenjing Margaret Mao et.al. | 2604.07331 | — |
| 2026-04-08 | An RTK-SLAM Dataset for Absolute Accuracy Evaluation in GNSS-Degraded Environments | Wei Zhang et.al. | 2604.07151 | — |
| 2026-04-08 | VGGT-SLAM++ | Avilasha Mandal et.al. | 2604.06830 | — |
| 2026-04-08 | Exploring 6D Object Pose Estimation with Deformation | Zhiqiang Liu et.al. | 2604.06720 | — |
| 2026-04-08 | The Theorems of Dr. David Blackwell and Their Contributions to Artificial Intelligence | Napoleon Paxton et.al. | 2604.06621 | — |
| 2026-04-06 | Synchronous Observer Design for Landmark-Inertial SLAM with Magnetometer and Intermittent GNSS Measurements | Arkadeep Saha et.al. | 2604.05156 | — |
| 2026-04-06 | ZeD-MAP: Bundle Adjustment Guided Zero-Shot Depth Maps for Real-Time Aerial Imaging | Selim Ahmet Iz et.al. | 2604.04667 | — |
| 2026-04-06 | WaterSplat-SLAM: Photorealistic Monocular SLAM in Underwater Environment | Kangxu Wang et.al. | 2604.04642 | — |
| 2026-04-03 | An Open-Source LiDAR and Monocular Off-Road Autonomous Navigation Stack | Rémi Marsal et.al. | 2604.03096 | — |
| 2026-04-03 | Flash-Mono: Feed-Forward Accelerated Gaussian Splatting Monocular SLAM | Zicheng Zhang et.al. | 2604.03092 | — |
| 2026-04-03 | VBGS-SLAM: Variational Bayesian Gaussian Splatting Simultaneous Localization and Mapping | Yuhan Zhu et.al. | 2604.02696 | — |
| 2026-04-02 | HyVGGT-VO: Tightly Coupled Hybrid Dense Visual Odometry with Feed-Forward Models | Junxiang Pan et.al. | 2604.02107 | — |
| 2026-04-01 | PanoAir: A Panoramic Visual-Inertial SLAM with Cross-Time Real-World UAV Dataset | Yiyang Wu et.al. | 2604.00852 | — |
| 2026-04-01 | Compact Keyframe-Optimized Multi-Agent Gaussian Splatting SLAM | Monica M. Q. Li et.al. | 2604.00804 | — |
| 2026-04-01 | A Dual-Stream Transformer Architecture for Illumination-Invariant TIR-LiDAR Person Tracking | Yuki Minase et.al. | 2604.00363 | — |
| 2026-03-31 | Semantic Zone-Based Map Management for Stable AI-Integrated Mobile Robots | Huichang Yun et.al. | 2603.29627 | — |
| 2026-03-31 | M2H-MX: Multi-Task Dense Visual Perception for Real-Time Monocular Spatial Understanding | U. V. B. L. Udugama et.al. | 2603.29236 | — |
| 2026-03-30 | A Classification of Heterogeneity in Uncrewed Vehicle Swarms and the Effects of Its Inclusion on Overall Swarm Resilience | Abhishek Joshi et.al. | 2603.28831 | — |
| 2026-03-30 | Ghost-FWL: A Large-Scale Full-Waveform LiDAR Dataset for Ghost Detection and Removal | Kazuma Ikeda et.al. | 2603.28224 | — |
| 2026-03-30 | On the Role of Encoder Depth: Pruning Whisper and LoRA Fine-Tuning in SLAM-ASR | Ganesh Pavan Kartikeya Bharadwaj Kolluri et.al. | 2603.27981 | — |
| 2026-03-29 | GS3LAM: Gaussian Semantic Splatting SLAM | Linfei Li et.al. | 2603.27781 | — |
| 2026-03-26 | Unblur-SLAM: Dense Neural SLAM for Blurry Inputs | Qi Zhang et.al. | 2603.26810 | — |
| 2026-03-26 | Massive Parallel Deep Reinforcement Learning for Active SLAM | Martín Arce Llobera et.al. | 2603.25834 | — |
| 2026-03-26 | Occlusion-Aware Multimodal Beam Prediction and Pose Estimation for mmWave V2I | Abidemi Orimogunje et.al. | 2603.25799 | — |
| 2026-03-24 | Digital Twin Enabled Simultaneous Learning and Modeling for UAV-assisted Secure Communications with Eavesdropping Attacks | Jieting Yuan et.al. | 2603.22753 | — |
| 2026-03-24 | Variable-Resolution Virtual Maps for Autonomous Exploration with Unmanned Surface Vehicles (USVs) | Ye Li et.al. | 2603.22667 | — |
| 2026-03-23 | Image-Conditioned Adaptive Parameter Tuning for Visual Odometry Frontends | Simone Nascivera et.al. | 2603.21785 | — |
| 2026-03-22 | SGAD-SLAM: Splatting Gaussians at Adjusted Depth for Better Radiance Fields in RGBD SLAM | Pengchong Hu et.al. | 2603.21055 | — |
| 2026-03-21 | Implementing Robust M-Estimators with Certifiable Factor Graph Optimization | Zhexin Xu et.al. | 2603.20932 | — |
| 2026-03-21 | ToFormer: Towards Large-scale Scenario Depth Completion for Lightweight ToF Camera | Juncheng Chen et.al. | 2603.20669 | — |
| 2026-03-20 | TRGS-SLAM: IMU-Aided Gaussian Splatting SLAM for Blurry, Rolling Shutter, and Noisy Thermal Images | Spencer Carmichael et.al. | 2603.20443 | — |
| 2026-03-23 | HortiMulti: A Multi-Sensor Dataset for Localisation and Mapping in Horticultural Polytunnels | Shuoyuan Xu et.al. | 2603.20150 | — |
| 2026-03-20 | IUP-Pose: Decoupled Iterative Uncertainty Propagation for Real-time Relative Pose Regression via Implicit Dense Alignment v1 | Jun Wang et.al. | 2603.19625 | — |
| 2026-03-19 | DROID-SLAM in the Wild | Moyang Li et.al. | 2603.19076 | — |
| 2026-03-19 | ROFT-VINS: Robust Feature Tracking-based Visual-Inertial State Estimation for Harsh Environment | Sanghyun Park et.al. | 2603.18746 | — |
| 2026-03-19 | Benchmarking Visual Feature Representations for LiDAR-Inertial-Visual Odometry Under Challenging Conditions | Eunseon Choi et.al. | 2603.18589 | — |
| 2026-03-18 | Semantic Segmentation and Depth Estimation for Real-Time Lunar Surface Mapping Using 3D Gaussian Splatting | Guillem Casadesus Vila et.al. | 2603.18218 | — |
| 2026-03-18 | Compressive Structures in the Foreshock of Collisionless Shocks | Savvas Raptis et.al. | 2603.17882 | — |
| 2026-03-18 | OnlineHMR: Video-based Online World-Grounded Human Mesh Recovery | Yiwen Zhao et.al. | 2603.17355 | — |
| 2026-03-18 | Full Stack Navigation, Mapping, and Planning for the Lunar Autonomy Challenge | Adam Dai et.al. | 2603.17232 | — |
| 2026-03-18 | Visual SLAM with DEM Anchoring for Lunar Surface Navigation | Adam Dai et.al. | 2603.17229 | — |
| 2026-03-17 | FastLoop: Parallel Loop Closing with GPU-Acceleration in Visual SLAM | Soudabeh Mohammadhashemi et.al. | 2603.17201 | — |
| 2026-03-17 | SLAM Adversarial Lab: An Extensible Framework for Visual SLAM Robustness Evaluation under Adverse Conditions | Mohamed Hefny et.al. | 2603.17165 | — |
| 2026-03-13 | CMHANet: A Cross-Modal Hybrid Attention Network for Point Cloud Registration | Dongxu Zhang et.al. | 2603.12721 | — |
| 2026-03-12 | Dense Dynamic Scene Reconstruction and Camera Pose Estimation from Multi-View Videos | Shuo Sun et.al. | 2603.12064 | — |
| 2026-03-11 | D-SLAMSpoof: An Environment-Agnostic LiDAR Spoofing Attack using Dynamic Point Cloud Injection | Rokuto Nagata et.al. | 2603.11365 | — |
| 2026-03-11 | MirrorDrift: Actuated Mirror-Based Attacks on LiDAR SLAM | Rokuto Nagata et.al. | 2603.11364 | — |
| 2026-03-11 | Edge-Assisted Multi-Robot Visual-Inertial SLAM with Efficient Communication | Xin Liu et.al. | 2603.11085 | — |
| 2026-03-11 | Semantic Landmark Particle Filter for Robot Localisation in Vineyards | Rajitha de Silva et.al. | 2603.10847 | — |
| 2026-03-11 | Adaptive Manipulation Potential and Haptic Estimation for Tool-Mediated Interaction | Lin Yang et.al. | 2603.10352 | — |
| 2026-03-10 | VarSplat: Uncertainty-aware 3D Gaussian Splatting for Robust RGB-D SLAM | Anh Thuan Tran et.al. | 2603.09673 | — |
| 2026-03-12 | X-GS: An Extensible Open Framework for Perceiving and Thinking via 3D Gaussian Splatting | Yueen Ma et.al. | 2603.09632 | — |
| 2026-03-10 | Cutting the Cord: System Architecture for Low-Cost, GPU-Accelerated Bimanual Mobile Manipulation | Artemis Shaw et.al. | 2603.09051 | — |
| 2026-03-09 | Improving Continual Learning for Gaussian Splatting based Environments Reconstruction on Commercial Off-the-Shelf Edge Devices | Ivan Zaino et.al. | 2603.08499 | — |
| 2026-03-09 | FoMo: A Multi-Season Dataset for Robot Navigation in Forêt Montmorency | Matěj Boxan et.al. | 2603.08433 | — |
| 2026-03-09 | Perception-Aware Communication-Free Multi-UAV Coordination in the Wild | Manuel Boldrer et.al. | 2603.08379 | — |
| 2026-03-09 | Edged USLAM: Edge-Aware Event-Based SLAM with Learning-Based Depth Priors | Şebnem Sarıözkan et.al. | 2603.08150 | — |
| 2026-03-07 | MipSLAM: Alias-Free Gaussian Splatting SLAM | Yingzhao Li et.al. | 2603.06989 | — |
| 2026-03-05 | Loop Closure via Maximal Cliques in 3D LiDAR-Based SLAM | Javier Laserna et.al. | 2603.05397 | — |
| 2026-03-06 | AIM-SLAM: Dense Monocular SLAM via Adaptive and Informative Multi-View Keyframe Prioritization with Foundation Model | Jinwoo Jeon et.al. | 2603.05097 | — |
| 2026-03-04 | HBRB-BoW: A Retrained Bag-of-Words Vocabulary for ORB-SLAM via Hierarchical BRB-KMeans | Minjae Lee et.al. | 2603.04144 | — |
| 2026-03-03 | Probabilistic Occupancy Grid for Radio-Based SLAM | Xuhong Li et.al. | 2603.03559 | — |
| 2026-03-03 | The Dresden Dataset for 4D Reconstruction of Non-Rigid Abdominal Surgical Scenes | Reuben Docea et.al. | 2603.02985 | — |
| 2026-02-26 | Motion-aware Event Suppression for Event Cameras | Roberto Pellerito et.al. | 2602.23204 | — |
| 2026-02-26 | FLIGHT: Fibonacci Lattice-based Inference for Geometric Heading in real-Time | David Dirnfeld et.al. | 2602.23115 | — |
| 2026-02-26 | Sapling-NeRF: Geo-Localised Sapling Reconstruction in Forests for Ecological Monitoring | Miguel Ángel Muñoz-Bañón et.al. | 2602.22731 | — |
| 2026-02-25 | Parallel Continuous-Time Relative Localization with Augmented Clamped Non-Uniform B-Splines | Jiadong Lu et.al. | 2602.22006 | — |
| 2026-02-25 | Dream-SLAM: Dreaming the Unseen for Active SLAM in Dynamic Environments | Xiangqi Meng et.al. | 2602.21967 | — |
| 2026-02-25 | DAGS-SLAM: Dynamic-Aware 3DGS SLAM via Spatiotemporal Motion Probability and Uncertainty-Aware Scheduling | Li Zhang et.al. | 2602.21644 | — |
| 2026-02-24 | LST-SLAM: A Stereo Thermal SLAM System for Kilometer-Scale Dynamic Environments | Zeyu Jiang et.al. | 2602.20925 | — |
| 2026-02-24 | RU4D-SLAM: Reweighting Uncertainty in Gaussian Splatting SLAM for 4D Scene Reconstruction | Yangfan Zhao et.al. | 2602.20807 | — |
| 2026-02-25 | From Pairs to Sequences: Track-Aware Policy Gradients for Keypoint Detection | Yepeng Liu et.al. | 2602.20630 | — |
| 2026-02-22 | OpenVO: Open-World Visual Odometry with Temporal Dynamics Awareness | Phuc D. A. Nguyen et.al. | 2602.19035 | — |
| 2026-02-21 | IRIS-SLAM: Unified Geo-Instance Representations for Robust Semantic Localization and Mapping | Tingyang Xiao et.al. | 2602.18709 | — |
| 2026-02-20 | Have We Mastered Scale in Deep Monocular Visual SLAM? The ScaleMaster Dataset and Benchmark | Hyoseok Ju et.al. | 2602.18174 | — |
| 2026-02-20 | GrandTour: A Legged Robotics Dataset in the Wild for Multi-Modal Perception and State Estimation | Jonas Frey et.al. | 2602.18164 | — |
| 2026-02-19 | Multi-session Localization and Mapping Exploiting Topological Information | Lorenzo Montano-Olivan et.al. | 2602.17226 | — |
| 2026-02-19 | NRGS-SLAM: Monocular Non-Rigid SLAM for Endoscopy via Deformation-Aware 3D Gaussian Splatting | Jiwei Shan et.al. | 2602.17182 | — |
| 2026-02-19 | Cholec80-port: A Geometrically Consistent Trocar Port Segmentation Dataset for Robust Surgical Scene Understanding | Shunsuke Kikuchi et.al. | 2602.17060 | — |
| 2026-02-12 | GSO-SLAM: Bidirectionally Coupled Gaussian Splatting and Direct Visual Odometry | Jiung Yeon et.al. | 2602.11714 | — |
| 2026-02-09 | Thegra: Graph-based SLAM for Thermal Imagery | Anastasiia Kornilova et.al. | 2602.08531 | — |
| 2026-02-11 | Thermal odometry and dense mapping using learned odometry and Gaussian splatting | Tianhao Zhou et.al. | 2602.07493 | — |
| 2026-02-06 | A Consistency-Improved LiDAR-Inertial Bundle Adjustment | Xinran Li et.al. | 2602.06380 | — |
| 2026-02-05 | Geometric Observability Index: An Operator-Theoretic Framework for Per-Feature Sensitivity, Weak Observability, and Dynamic Effects in SE(3) Pose Estimation | Joe-Mei Feng et.al. | 2602.05582 | — |
| 2026-02-05 | VGGT-Motion: Motion-Aware Calibration-Free Monocular SLAM for Long-Range Consistency | Zhuang Xiong et.al. | 2602.05508 | — |
| 2026-02-05 | Feature points evaluation on omnidirectional vision with a photorealistic fisheye sequence – A report on experiments done in 2014 | Julien Moreau et.al. | 2602.05487 | — |
| 2026-02-04 | Towards Next-Generation SLAM: A Survey on 3DGS-SLAM Focusing on Performance, Robustness, and Future Directions | Li Wang et.al. | 2602.04251 | — |
| 2026-02-03 | Beyond the Vehicle: Cooperative Localization by Fusing Point Clouds for GPS-Challenged Urban Scenarios | Kuo-Yi Chao et.al. | 2602.03908 | — |
| 2026-02-02 | Relationship-Aware Hierarchical 3D Scene Graph for Task Reasoning | Albert Gassol Puigjaner et.al. | 2602.02456 | — |
| 2026-02-02 | 3D Foundation Model-Based Loop Closing for Decentralized Collaborative SLAM | Pierre-Yves Lajoie et.al. | 2602.02430 | — |
| 2026-02-02 | Mapping-Guided Task Discovery and Allocation for Robotic Inspection of Underwater Structures | Marina Ruediger et.al. | 2602.02389 | — |
| 2026-02-02 | Real-Time Loop Closure Detection in Visual SLAM via NetVLAD and Faiss | Enguang Fan et.al. | 2602.01673 | — |
| 2026-01-29 | IROS: A Dual-Process Architecture for Real-Time VLM-Based Indoor Navigation | Joonhee Lee et.al. | 2601.21506 | — |
| 2026-01-28 | Multi-Robot Decentralized Collaborative SLAM in Planetary Analogue Environments: Dataset, Challenges, and Lessons Learned | Pierre-Yves Lajoie et.al. | 2601.21063 | — |
| 2026-01-30 | VGGT-SLAM 2.0: Real-time Dense Feed-forward Scene Reconstruction | Dominic Maggio et.al. | 2601.19887 | — |
| 2026-01-27 | The S3LI Vulcano Dataset: A Dataset for Multi-Modal SLAM in Unstructured Planetary Environments | Riccardo Giubilato et.al. | 2601.19557 | — |
| 2026-01-28 | Fast Converging 3D Gaussian Splatting for 1-Minute Reconstruction | Ziyu Zhang et.al. | 2601.19489 | — |
| 2026-01-26 | Co-PLNet: A Collaborative Point-Line Network for Prompt-Guided Wireframe Parsing | Chao Wang et.al. | 2601.18252 | — |
| 2026-01-22 | Keyframe-Based Feed-Forward Visual Odometry | Weichen Dai et.al. | 2601.16020 | — |
| 2026-01-22 | Parallelizable Riemannian Alternating Direction Method of Multipliers for Non-convex Pose Graph Optimization | Xin Chen et.al. | 2601.15684 | — |
| 2026-01-19 | Autonomous Navigation at the Nano-Scale: Algorithms, Architectures, and Constraints | Mahmud S. Zango et.al. | 2601.13252 | — |
| 2026-01-18 | R-VoxelMap: Accurate Voxel Mapping with Recursive Plane Fitting for Online LiDAR Odometry | Haobo Xi et.al. | 2601.12377 | — |
| 2026-01-16 | ShapeR: Robust Conditional 3D Shape Generation from Casual Captures | Yawar Siddiqui et.al. | 2601.11514 | — |
| 2026-01-20 | SurfSLAM: Sim-to-Real Underwater Stereo Reconstruction For Real-Time SLAM | Onur Bagoren et.al. | 2601.10814 | — |
| 2026-01-14 | SCE-SLAM: Scale-Consistent Monocular SLAM via Scene Coordinate Embeddings | Yuchen Wu et.al. | 2601.09665 | — |
| 2026-01-14 | Multimodal Signal Processing For Thermo-Visible-Lidar Fusion In Real-time 3D Semantic Mapping | Jiajun Sun et.al. | 2601.09578 | — |
| 2026-01-14 | SLAM-LLM: A Modular, Open-Source Multimodal Large Language Model Framework and Best Practice for Speech, Language, Audio and Music Processing | Ziyang Ma et.al. | 2601.09385 | — |
| 2026-01-13 | Efficient Incremental SLAM via Information-Guided and Selective Optimization | Reza Arablouei et.al. | 2601.08110 | — |
| 2026-01-09 | InsSo3D: Inertial Navigation System and 3D Sonar SLAM for turbid environment inspection | Simon Archieri et.al. | 2601.05805 | — |
| 2026-01-09 | FeatureSLAM: Feature-enriched 3D gaussian splatting SLAM in real time | Christopher Thirgood et.al. | 2601.05738 | — |
| 2026-01-08 | Discrete Fourier Transform-based Point Cloud Compression for Efficient SLAM in Featureless Terrain | Riku Suzuki et.al. | 2601.04551 | — |
| 2026-01-08 | Fast Continuum Robot Shape and External Load State Estimation on SE(3) | James M. Ferguson et.al. | 2601.04493 | — |
| 2026-01-06 | Loop Closure using AnyLoc Visual Place Recognition in DPV-SLAM | Wenzheng Zhang et.al. | 2601.02723 | — |
| 2026-01-09 | 360DVO: Deep Visual Odometry for Monocular 360-Degree Camera | Xiaopeng Guo et.al. | 2601.02309 | — |
| 2026-01-05 | Differential Barometric Altimetry for Submeter Vertical Localization and Floor Recognition Indoors | Yuhang Zhang et.al. | 2601.02184 | — |
| 2026-01-03 | VISO: Robust Underwater Visual-Inertial-Sonar SLAM with Photometric Rendering for Dense 3D Reconstruction | Shu Pan et.al. | 2601.01144 | — |
| 2025-12-28 | RGS-SLAM: Robust Gaussian Splatting SLAM with One-Shot Dense Initialization | Wei-Tse Cheng et.al. | 2601.00705 | — |
| 2026-01-02 | Variable Elimination in Hybrid Factor Graphs for Discrete-Continuous Inference & Estimation | Varun Agrawal et.al. | 2601.00545 | — |
| 2026-01-01 | FoundationSLAM: Unleashing the Power of Depth Foundation Models for End-to-End Dense Visual SLAM | Yuchen Wu et.al. | 2512.25008 | — |
| 2025-12-27 | Mesquite MoCap: Democratizing Real-Time Motion Capture with Affordable, Bodyworn IoT Sensors and WebXR SLAM | Poojan Vanani et.al. | 2512.22690 | — |
| 2025-12-30 | Simultaneous Source Separation, Synchronization, Localization and Mapping for 6G Systems | Alexander Venus et.al. | 2512.22393 | — |
| 2025-12-25 | World-Coordinate Human Motion Retargeting via SAM 3D Body | Zhangzheng Tu et.al. | 2512.21573 | — |
| 2025-12-25 | FAR-AVIO: Fast and Robust Schur-Complement Based Acoustic-Visual-Inertial Fusion Odometry with Sensor Calibration | Hao Wei et.al. | 2512.20355 | — |
| 2025-12-22 | Trifocal Tensor and Relative Pose Estimation with Known Vertical Direction | Tao Li et.al. | 2512.19110 | — |
| 2025-12-18 | SNOW: Spatio-Temporal Scene Understanding with World Knowledge for Open-World Embodied Reasoning | Tin Stribor Sohn et.al. | 2512.16461 | — |
| 2025-12-17 | Spatia: Video Generation with Updatable Spatial Memory | Jinjing Zhao et.al. | 2512.15716 | — |
| 2025-12-17 | NAP3D: NeRF Assisted 3D-3D Pose Alignment for Autonomous Vehicles | Gaurav Bansal et.al. | 2512.15080 | — |
| 2025-12-17 | A Parameter-Free Stochastic LineseArch Method (SLAM) for Minimizing Expectation Residuals | Qi Wang et.al. | 2512.14979 | — |
| 2025-12-16 | Odyssey: An Automotive Lidar-Inertial Odometry Dataset for GNSS-denied situations | Aaron Kurda et.al. | 2512.14428 | — |
